Loootọ ni igbẹmi-ara-ẹni pọ lasiko yi, ṣugbọn ajọ ikaniyan lagbaye ti jẹ ko di mimọ pe kii ṣe orilẹ-ede Naijiria lawọn eeyan to n fojoojumọ gba ẹmi ara wọn pọ ju si.
Lai pẹ yi ni wọn gbe ipele tawọn eeyan fi n pa ara wọn kaakiri orilẹ-ede jade sita, ti wọn si Naijiria jiinna rere sawọn orilẹ-ede ti wọn le maa ka mọ wọn fun ti ọdun 2019.
Ẹri naa re e nisalẹ yii:
Flag | Name | Total Suicide Rate | Male Suicide Rate | Female Suicide Rate | Total Per Year |
Lithuania | 31.9 | 58.1 | 9.5 | 894 | |
Russia | 31 | 55.9 | 9.4 | 45178 | |
Guyana | 29.2 | 43.7 | 14.4 | 227 | |
South Korea | 26.9 | 38.4 | 15.4 | 13765 | |
Belarus | 26.2 | 46.9 | 8.2 | 2477 | |
Suriname | 22.8 | 34.7 | 10.9 | 131 | |
Kazakhstan | 22.5 | 38.3 | 7.6 | 4122 | |
Ukraine | 22.4 | 41.1 | 6.3 | 9911 | |
Latvia | 21.2 | 37.6 | 7.3 | 409 | |
Lesotho | 21.2 | 17.8 | 24.4 | 447 | |
Belgium | 20.7 | 27.8 | 13.8 | 2377 | |
Hungary | 19.1 | 29.7 | 9.6 | 1854 | |
Slovenia | 18.6 | 30.4 | 6.9 | 386 | |
Japan | 18.5 | 26 | 11.4 | 23532 | |
Uruguay | 18.4 | 29.2 | 8.3 | 635 | |
Estonia | 17.8 | 30.6 | 6.6 | 235 | |
France | 17.7 | 23.9 | 11.7 | 11503 | |
Switzerland | 17.2 | 22 | 12.4 | 1466 | |
Croatia | 16.5 | 25.6 | 7.9 | 686 | |
Equatorial Guinea | 16.4 | 23.5 | 7.7 | 215 | |
India | 16.3 | 17.8 | 14.7 | 220481 | |
Poland | 16.2 | 28.9 | 4.3 | 6143 | |
Moldova | 15.9 | 27.9 | 4.7 | ||
Finland | 15.9 | 23.9 | 8.1 | 878 | |
Serbia | 15.6 | 23.5 | 8.1 | 1373 | |
Austria | 15.6 | 23.9 | 7.7 | 1387 | |
Sweden | 14.8 | 19.1 | 10.5 | 1476 | |
Sri Lanka | 14.6 | 23.5 | 6.4 | 3099 | |
Thailand | 14.4 | 23.4 | 5.9 | 9998 | |
Kiribati | 14.4 | 24.1 | 5 | 17 | |
Portugal | 14 | 22.2 | 6.5 | 1436 | |
Iceland | 14 | 22.3 | 5.6 | 47 | |
Cuba | 13.9 | 22.1 | 5.8 | 1576 | |
El Salvador | 13.7 | 24.2 | 4.5 | 880 | |
Trinidad And Tobago | 13.6 | 23 | 4.5 | 189 | |
Germany | 13.6 | 19.7 | 7.7 | 11305 | |
Luxembourg | 13.5 | 18.6 | 8.3 | 82 | |
Australia | 13.2 | 19.5 | 7 | 3287 | |
Mongolia | 13 | 22.6 | 3.5 | 412 | |
Slovakia | 12.8 | 22.7 | 3.5 | 698 | |
Denmark | 12.8 | 17.3 | 8.2 | 736 | |
Netherlands | 12.6 | 16.2 | 9 | 2150 | |
Canada | 12.5 | 18.1 | 7 | 4634 | |
Norway | 12.2 | 15.9 | 8.4 | 651 | |
Nicaragua | 12.2 | 19.3 | 5.3 | 789 | |
Cameroon | 12.2 | 17.1 | 7.4 | 3076 | |
New Zealand | 12.1 | 17.9 | 6.6 | 574 | |
Haiti | 11.7 | 17 | 6.5 | 1301 | |
South Africa | 11.6 | 18.7 | 4.7 | 6704 | |
Ireland | 11.5 | 18.5 | 4.6 | 554 | |
Bulgaria | 11.5 | 18.2 | 5.1 | 811 | |
Bhutan | 11.4 | 14 | 8.5 | 86 | |
North Korea | 11.2 | 14.1 | 8.5 | 2862 | |
Zimbabwe | 10.7 | 15.7 | 6 | 1545 | |
Chile | 10.6 | 17.2 | 4 | 1985 | |
Romania | 10.4 | 17.9 | 3.3 | 2029 | |
Montenegro | 10.3 | 15.4 | 5.3 | 65 | |
Uganda | 9.9 | 10.7 | 9.1 | 4230 | |
Singapore | 9.9 | 13.8 | 6.1 | 570 | |
Dominican Republic | 9.9 | 16.8 | 3.1 | 1052 | |
Benin | 9.9 | 13.9 | 5.9 | 1137 | |
Sierra Leone | 9.7 | 11.3 | 8.1 | 742 | |
China | 9.7 | 9.1 | 10.3 | 138482 | |
Togo | 9.6 | 12.8 | 6.4 | 757 | |
Paraguay | 9.5 | 12.4 | 6.5 | 661 | |
Nigeria | 9.5 | 9.9 | 9.2 | 18608 | |
Botswana | 9.3 | 14.2 | 4.5 | 210 | |
Seychelles | 9.3 | 16.4 | 2.4 | 9 | |
Argentina | 9.2 | 15.1 | 3.5 | 4081 | |
Burundi | 9.1 | 13.4 | 4.9 | 1017 | |
Bosnia And Herzegovina | 8.8 | 14.1 | 3.6 | 293 | |
Nepal | 8.8 | 9.7 | 7.9 | 2472 | |
Chad | 8.8 | 10.3 | 7.4 | 1362 | |
Spain | 8.7 | 13.1 | 4.5 | 4062 | |
Namibia | 8.7 | 14.1 | 3.6 | 213 | |
Yemen | 8.5 | 11.3 | 5.6 | 2422 | |
Kyrgyzstan | 8.3 | 13.2 | 3.5 | 523 | |
Italy | 8.2 | 12.1 | 4.5 | 4971 | |
Georgia | 8.2 | 14.2 | 2.7 | 328 | |
Sudan | 8.1 | 12.2 | 4 | 3386 | |
Eritrea | 7.9 | 12.3 | 3.6 | 273 | |
Costa Rica | 7.9 | 13.5 | 2.4 | 395 | |
Saint Lucia | 7.8 | 13.5 | 2.2 | 14 | |
Mauritius | 7.8 | 13.3 | 2.4 | 99 | |
Myanmar | 7.8 | 5.9 | 9.5 | 4189 | |
Burkina Faso | 7.7 | 10.2 | 5.3 | 1521 | |
Central African Republic | 7.7 | 11.5 | 4 | 359 | |
Malta | 7.5 | 12.1 | 2.8 | 33 | |
Uzbekistan | 7.4 | 9.9 | 4.8 | 2403 | |
Turkey | 7.3 | 11.4 | 3.3 | 6011 | |
Ethiopia | 7.2 | 11.2 | 3.1 | 7864 | |
Colombia | 7.2 | 11.6 | 2.8 | 3576 | |
Gabon | 7.1 | 10.7 | 3.2 | 150 | |
Ecuador | 7.1 | 10.3 | 3.9 | 1213 | |
Liberia | 6.8 | 7.1 | 6.6 | 328 | |
Comoros | 6.8 | 9.9 | 3.6 | 57 | |
Turkmenistan | 6.7 | 10.1 | 3.5 | 392 | |
Rwanda | 6.7 | 9.7 | 3.8 | 824 | |
Djibouti | 6.7 | 9 | 4.3 | 64 | |
Qatar | 6.6 | 8.5 | 0.9 | 184 | |
Armenia | 6.6 | 10.8 | 2.8 | 195 | |
Brazil | 6.5 | 10 | 3.1 | 13616 | |
Albania | 6.3 | 7.9 | 4.7 | 182 | |
Guinea | 6.3 | 7.5 | 5 | 782 | |
Zambia | 6.1 | 8.8 | 3.5 | 1058 | |
Senegal | 6 | 9.3 | 2.9 | 951 | |
Papua New Guinea | 6 | 8.6 | 3.3 | 516 | |
Bangladesh | 5.9 | 4.7 | 7 | 9521 | |
Bahrain | 5.9 | 8.4 | 1.9 | 93 | |
Malaysia | 5.5 | 7.8 | 3.2 | 1734 | |
Israel | 5.4 | 8.1 | 2.7 | 453 | |
Ghana | 5.4 | 8.7 | 2.1 | 1607 | |
Cyprus | 5.3 | 8.2 | 2.3 | 63 | |
Cambodia | 5.3 | 7.8 | 2.9 | 861 | |
Libya | 5.2 | 8.1 | 2.2 | 347 | |
Mexico | 5.1 | 8 | 2.3 | 6436 | |
Gambia | 5.1 | 6.6 | 3.7 | 116 | |
Greece | 5 | 8.1 | 2 | 526 | |
Fiji | 5 | 7.5 | 2.4 | 44 | |
Peru | 4.9 | 7.2 | 2.7 | 1567 | |
Mozambique | 4.9 | 7.4 | 2.5 | 1445 | |
Mali | 4.8 | 6.9 | 2.7 | 916 | |
Solomon Islands | 4.7 | 6.8 | 2.6 | 31 | |
Belize | 4.7 | 7.9 | 1.6 | 18 | |
Somalia | 4.7 | 6.3 | 3.1 | 705 | |
Afghanistan | 4.7 | 7.6 | 1.5 | 1747 | |
Angola | 4.7 | 7 | 2.5 | 1448 | |
Timor Leste | 4.6 | 6.2 | 2.9 | 58 | |
Niger | 4.6 | 5.9 | 3.3 | 1032 | |
Vanuatu | 4.5 | 6.6 | 2.2 | 13 | |
Samoa | 4.4 | 6.7 | 1.9 | 9 | |
Mauritania | 4.4 | 6.6 | 2.2 | 194 | |
Panama | 4.3 | 7.4 | 1.2 | 180 | |
Egypt | 4 | 6.4 | 1.5 | 3937 | |
Guinea Bissau | 4 | 4.7 | 3.3 | 75 | |
Oman | 3.9 | 5.6 | 0.8 | 188 | |
Madagascar | 3.9 | 5.6 | 2.2 | 1024 | |
South Sudan | 3.7 | 4.9 | 2.6 | 406 | |
Malawi | 3.7 | 5.8 | 1.6 | 671 | |
Tonga | 3.5 | 4.3 | 2.7 | 4 | |
Tunisia | 3.4 | 4.4 | 2.3 | 393 | |
Indonesia | 3.4 | 4.8 | 2 | 9101 | |
Lebanon | 3.3 | 4.2 | 2.4 | 226 | |
Saudi Arabia | 3.2 | 4.5 | 1.5 | 1078 | |
Philippines | 3.2 | 4.3 | 2 | 3413 | |
Kenya | 3.2 | 5.1 | 1.2 | 1645 | |
Algeria | 3.2 | 4.7 | 1.7 | 1351 | |
Iraq | 3 | 3.4 | 2.6 | 1153 | |
Pakistan | 2.9 | 2.7 | 3 | 6155 | |
Morocco | 2.9 | 2.3 | 3.4 | 1045 | |
Jordan | 2.9 | 3.6 | 2.2 | 289 | |
Honduras | 2.9 | 4.4 | 1.5 | 278 | |
United Arab Emirates | 2.8 | 3.6 | 0.7 | 270 | |
Guatemala | 2.7 | 3.7 | 1.8 | 466 | |
Azerbaijan | 2.6 | 4.2 | 1.1 | 259 | |
Tajikistan | 2.5 | 3.7 | 1.3 | 228 | |
Saint Vincent And The Grenadines | 2.4 | 3.9 | 0.9 | 3 | |
Sao Tome And Principe | 2.3 | 3 | 1.6 | 5 | |
Maldives | 2.3 | 3 | 1.3 | 12 | |
Kuwait | 2.3 | 2.8 | 1.7 | 95 | |
Jamaica | 2.2 | 3.3 | 1 | 65 | |
Bahamas | 1.7 | 3 | 0.5 | 7 | |
Grenada | 1.7 | 1.5 | 1.9 | 2 | |
Barbados | 0.8 | 1 | 0.5 | 2 | |
Antigua And Barbuda | 0.5 | 0 | 0.9 | 0 |
No comments:
Post a Comment